April 13 2018, Gothenburg, Sweden
Restated financial information January-December 2017
From January 1, 2018, Getinge is reporting a new business area, Life Science, which was previously presented in Surgical Workflows. As a result of this change, Getinge publishes restated financial information for 2017 with the information for Surgical Workflows and Life Science adjusted for this change.
Restated segment information 2017
Order intake, SEK M | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Jan-Dec |
Acute Care Therapies | 2,975 | 3,109 | 2,845 | 3,454 | 12,383 |
Life Science | 552 | 464 | 427 | 568 | 2,011 |
Surgical Workflows | 1,852 | 1,950 | 2,430 | 2,602 | 8,834 |
Total | 5,379 | 5,523 | 5,702 | 6,624 | 23,228 |
Net sales, SEK M | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Jan-Dec |
Acute Care Therapies | 2,825 | 3,094 | 2,621 | 3,661 | 12,201 |
Life Science | 461 | 406 | 487 | 593 | 1,947 |
Surgical Workflows | 1,525 | 1,869 | 1,836 | 3,117 | 8,347 |
Total | 4,811 | 5,369 | 4,944 | 7,371 | 22,495 |
EBITDA, SEK M | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Jan-Dec |
Acute Care Therapies | 714 | 318 | 622 | 873 | 2,527 |
Life Science | 118 | 79 | 117 | 119 | 433 |
Surgical Workflows | -36 | 139 | 101 | 504 | 708 |
Common Group functions and Other (incl. eliminations) |
-48 | -49 | -64 | -48 | -209 |
Total | 748 | 487 | 776 | 1,448 | 3,459 |
EBITA, SEK M |
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Jan-Dec |
Acute Care Therapies | 547 | 146 | 414 | 578 | 1,685 |
Life Science | 102 | 64 | 99 | 102 | 367 |
Surgical Workflows | -143 | 31 | -3 | 355 | 240 |
Common Group functions and Other (incl. eliminations) | -49 | -50 | -65 | -49 | -213 |
Total | 457 | 191 | 445 | 986 | 2,079 |
Operating profit (EBIT), SEK M | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Jan-Dec |
Acute Care Therapies | 405 | 12 | 271 | 443 | 1,131 |
Life Science | 102 | 64 | 96 | 102 | 364 |
Surgical Workflows | -156 | 16 | 2 | 349 | 211 |
Common Group functions and Other (incl. eliminations) | -49 | -50 | -65 | -49 | -213 |
Total | 302 | 42 | 304 | 845 | 1,493 |
Reclassification between cost of goods sold and administrative costs for the first two quarters 2017
In addition to the above recalculated information, reclassification of costs (with no impact on operating profit) has occurred between cost of goods sold and administrative costs, reflecting organizational changes in Quality and IT in 2017. The reclassification means that cost of goods sold decrease by SEK 50 M in the first quarter of 2017 and by SEK 60 M in the second quarter of 2017. Administrative costs increase with the corresponding amount for the respective quarter. For the full year 2017, the reclassifications mean that cost of goods sold decrease by SEK 110 M and administrative costs increase by the corresponding amount.
For more information, contact
Lars Mattsson
Head of Investor Relations
Phone: +46 (0)10-335 0043
E-mail: lars.mattsson@getinge.com