Выберите регион
Отправить

Hemashield Gold Knitted Microvel Double Velour

Knitted Vascular Grafts

  • Collagen impregnated polyester graft
  • Water permeability: <10 ml/cm2/min

Please refer to the Document Tab for legal mentions of products manufactured by INTERVASCULAR SAS.

Collagen impregnated polyester graft

Warp knitted graft to resist unraveling

hemashield gold-knitted microvel double velour
  • Collagen coating improves the healing properties compared with other sealants: Hemashield grafts show a thinnest inner capsule and tend to show more complete tissue ingrowth at 6 months as compared to competitive gelatin grafts in a porcine model.[1]
  • Low immunogenic potential of the bovine collagen used in the Hemashield prostheses, both short and long-term.[1]

Сопутствующие товары

Straight

Over 15 cm Usable Length
  Over 30 cm Usable Length
Reference Diameter Usable Length (cm)   Reference Diameter Usable Length (cm)
M002020951060 6 15   M002020954060 6 30
M002020951070 7 15   M002020954070 7 30
M002020951080 8 15   M002020954080 8 30
M002020951100 10 15   M002020954100 10 30
M002020951120 12 15   M002020954120 12 30
M002020951140 14 15   M002020952140 14 30
M002020951160 16 15   M002020952160 16 30
M002020951180 18 15   M002020952180 18 30
M002020951200 20 15   M002020952200 20 30
M002020951220 22 15   M002020952220 22 30
M002020951240 24 15   M002020952240 24 30
Over 40 cm Usable Length   Over 60 cm Usable Length
Reference Diameter Usable Length (cm)   Reference Diameter Usable Length (cm)
M002020953060 6 40   M002020952060 6 60
M002020953070 7 40   M002020952070 7 60
M002020953080 8 40   M002020952080 8 60
        M002020952100 10 60
        M002020952120 12 60
Over 100 cm Usable Length
Reference Diameter Usable Length (cm)
M002020955060 6 100
M002020955070 7 100
M002020955080 8 100
M002020955100 10 100

 

Bifurcated

Reference Diameter (mm x mm) Usable Length (cm)
M002020851260 12 x 6 40
M002020851270 12 x 7 40
M002020851470 14 x 7 40
M002020851480 14 x 8 40
M002020851680 16 x 8 40
M002020851690 16 x 9 40
M002020851890 18 x 9 40
M002020851800 18 x 10 40
M002020852010 20 x 10 40
M002020852110 20 x 11 40
M002020852210 22 x 11 40
M002020852410 24 x 12 40

 

Axillo-Bifemoral

Reference Diameter (mm) Side Branch
Over 100 cm usable length with 60 cm Side Branch usable length
M002020955880 8 mm x 8 mm Right
M002020955890 8 mm x 8 mm Left
M002020955000 10 mm x 10 mm Right
M002020955010 10 mm x 10 mm Left
  1. 1. Hirt SW, Aoki M, Demertzis S, Siclari F, Haverich A, Borst HG. Comparative in vivo study on the healing qualities of four different presealed vascular prostheses. J Vasc Surg. 1993;17:538-45.